Tooluck logoTooluck
SKILL.md

gpt-image2-ppt

Agent skill fromJuneYaooo/gpt-image2-ppt-skills

Generate visually striking PPT slides via OpenAI's gpt-image-2 -- use any style in styles/<collection>/STYLE_ID.md or mimic a user-supplied .pptx template; outputs high-res slide PNGs and a 16:9 .pptx. Use when the user asks to make a presentation, slides, deck, pitch deck, investor PPT, magazine-style PPT, or 做一份 PPT / 生成幻灯片 / 用 gpt-image 生成 PPT / 按这个模板生成 PPT.

How to install gpt-image2-ppt

install gpt-image2-ppt
# install the gpt-image2-ppt-skills pack with the skills CLI
npx skills add JuneYaooo/gpt-image2-ppt-skills

SKILL.md

Apache-2.0Full file
1# gpt-image2-ppt -- 用 gpt-image-2 生成 PPT
2
3把一份 markdown 大纲(或 `slides_plan.json`)+ 一种视觉风格,直接喂给 OpenAI 官方 Images API(`gpt-image-2`),逐页出图,最后打包成 16:9 .pptx。
4
5## 可用风格
6
7| 风格 ID | 一句话定位 | 适用场景 |
8| --- | --- | --- |
9| `gradient-glass` | Apple Vision OS / Spatial Glass | AI 产品发布、技术分享、创意提案 |
10| `clean-tech-blue` | Stripe / Linear 级蓝白 | 融资路演、商业计划书、企业战略 |
11| `vector-illustration` | 复古矢量插画 + 黑描边 | 教育培训、品牌故事、社区分享 |
12| `editorial-mono` | Kinfolk / Monocle 编辑设计 | 品牌发布、文化访谈、读书分享 |
13| `dark-aurora` | Linear / Vercel 深色霓虹 | AI 产品、开发者工具、技术分享 |
14| `risograph` | Riso 双套色印刷 + 网点纹理 | 创意工作室、文创品牌、独立 zine |
15| `japanese-wabi` | 无印 / 原研哉式侘寂 | 茶道、生活方式、奢侈品、文化讲座 |
16| `swiss-grid` | Bauhaus / Vignelli 国际主义网格 | 学术报告、博物馆展陈、严肃汇报 |
17| `hand-sketch` | Sketchnote / 白板手绘 | 工作坊、产品 brainstorming、培训 |
18| `y2k-chrome` | Y2K 千禧液态金属 + 蝴蝶贴纸 | 潮牌、文娱、品牌联名、Z 世代营销 |
19| `abstract-art-showcase` | 黑白极简、艺术展览感、超大字体和抽象画面并置 | 艺术策展、作品集、品牌调性展示 |
20| `coal-industry-business-company-profile` | 工业棕黑、粗重标题、结构线和硬朗图标 | 能源、制造业、重资产公司介绍 |
21| `college-candy-aesthetics-infographics` | 糖果色、校园感、圆润信息图和轻快装饰 | 教育、校园活动、轻量数据科普 |
22| `creative-agency` | 创意机构气质、强视觉拼贴、鲜明版式节奏 | Agency 提案、品牌方案、创意汇报 |
23| `culinary-innovation` | 餐饮创新感、食材摄影、暖色块和杂志式排版 | 餐饮品牌、食品创新、菜单/新品发布 |
24| `data-science-consulting` | 数据咨询蓝灰、模块化布局、图表和技术感信息层级 | 数据分析、AI 咨询、企业数字化 |
25| `mindfulness-in-the-classroom-breathing-techniques` | 柔和心理健康配色、留白、圆角块和安静插画感 | 心理健康、课堂活动、呼吸训练课程 |
26| `mind-maps-workshop-professional` | 专业工作坊风、思维导图节点、清晰流程结构 | 培训工作坊、方法论、团队共创 |
27…

Excerpt shown under the repository's Apache-2.0 license.

Keep exploring

Similar skill repositories

thedotmack /

claude-mem
116k

Persistent Context Across Sessions for Every Agent – Captures everything your agent does during sessions, compresses it with AI, and injects relevant context back into future sessions. Works with Claude Code, OpenClaw, Codex, Gemini, Hermes, Copilot, OpenCode + More

CCCXGHGM+135 skills

Leonxlnx /

taste-skill
113k

Agent skills that give coding agents taste: art direction, reference images and a browser check instead of generic AI pages

CCCXCU1 skill

Newsletter

Join the Community

Subscribe to our newsletter for the latest news and updates